Autopath vs. AutoTURN: Feature Comparison Guide
Helping You Transition with Confidence
To help you better navigate the Autopath – AutoTURN transition, we’ve prepared this guide to help you understand how your existing workflows are supported in AutoTURN. This comparison highlights the key capabilities available in both products, making it easy to identify where familiar Autopath functionality can be found in AutoTURN. Where a capability is not yet available, we’ve indicated its planned availability so you can confidently plan your transition.
| General Information | Autopath Pro | Autopath Ultimate | AutoTURN | AutoTURN Pro |
|---|---|---|---|---|
| Languages | English, German, Slovenian, Czech, Polish, Croatian, Serbian, Hungarian | English, French, German, Spanish, Italian, Czech, Simplified Chinese *Slovenian, Polish, Croatian, Hungarian, and Serbian will be added. |
||
| Supported platforms | Autodesk® AutoCAD® Autodesk® Civil 3D® BricsCAD® Pro, BIM and Ultimate |
Autodesk® AutoCAD® Autodesk® Civil 3D® Bentley® MicroStation® Bricsys® BricsCAD® |
||
| Vehicle Libraries | Autopath Pro | Autopath Ultimate | AutoTURN | AutoTURN Pro |
|---|---|---|---|---|
| Standard vehicle libraries (SVL) | ✓ | ✓ | ✓ | ✓ |
| Manufacturer-based vehicle libraries (MVL) | ✓ | ✓ | – | ✓ |
| Any Autopath libraries that are not yet available in AutoTURN will be added. *Improvements to the vehicle dialog box will come in upcoming releases. |
||||
| Bicycles | 7 | 7 | – | 13 |
| Customize vehicles | ✓ | ✓ | ✓ | ✓ |
| Realistic models in 2D | ✓ | ✓ | ✓ | ✓ |
| Realistic models in 3D | ✓ | ✓ | – | ✓ |
| Swept Path Analysis | Autopath Pro | Autopath Ultimate | AutoTURN | AutoTURN Pro |
|---|---|---|---|---|
| Simulate and edit vehicle turning paths | ✓ | ✓ | ✓ | ✓ |
| Detailed layer control settings | ✓ | ✓ | ✓ | ✓ |
| Reverse driving for basic vehicles | ✓ | ✓ | ✓ | ✓ |
| Reverse driving for complex vehicles with trailers | – | – | ✓ (select vehicle types) |
✓ (select vehicle types) |
| Realistic bicycle lean simulation | – | – | – | ✓ |
| Horizontal SPA | ||||
| General SPA | ✓ | ✓ | ✓ | ✓ |
| Based on polyline | ✓ | ✓ | ✓ | ✓ |
| Corner path/align | ✓ | ✓ | ✓ | ✓ |
| IntelliPath | – | – | – | ✓ |
| Manual drive | ✓ | ✓ | – | *To be added in upcoming releases |
| Turning templates | ✓ | ✓ | ✓ | ✓ |
| Vertical SPA | ||||
| General Vertical SPA | ✓ | ✓ | ✓ | ✓ |
| Create templates for max uphill and downhill slopes | – | – | ✓ | ✓ |
| Animation and 3D Analysis | Autopath Pro | Autopath Ultimate | AutoTURN | AutoTURN Pro |
|---|---|---|---|---|
| Realistic 3D models | – | ✓ | – | ✓ |
| Creation of custom 3D vehicles | – | ✓ | ✓ | ✓ *Improvement coming in upcoming releases |
| 2D animation | ✓ | ✓ | ✓ | ✓ |
| 3D animation | – | ✓ | – | ✓ |
| 3D simulation and clearance envelopes for underside, terrain, and overhead conflicts | – | – | – | ✓ |
| Visualize engine | – | – | – | ✓ |
| Safety Analysis | Autopath Pro | Autopath Ultimate | AutoTURN | AutoTURN Pro |
|---|---|---|---|---|
| Stopping sight distance in 2D | – | – | ✓ | ✓ |
| Stopping sight distance in 3D | – | – | – | ✓ |
| Clearance envelopes in 2D (trace) | ✓ | ✓ | ✓ | ✓ |
| Clearance envelopes in 3D (trace) | – | ✓ | – | ✓ |
| Vehicle conflict detection in 2D | ✓ | ✓ | ✓ | ✓ |
| Vehicle conflict detection in 3D | – | – | – | ✓ |
| Tracking point | ✓ | ✓ | ✓ | ✓ |
| Reporting | Autopath Pro | Autopath Ultimate | AutoTURN | AutoTURN Pro |
|---|---|---|---|---|
| Speed profile report | – | – | ✓ | ✓ |
| Inspect generated simulations | – | – | – | ✓ |
| Turning report (steering angle) | ✓ | ✓ | ✓ | ✓ *Will be made dynamic in upcoming releases. |
| Vehicle profile | ✓ | ✓ | ✓ | ✓ *Improvement coming in upcoming releases |
| Grade templates | – | – | ✓ | ✓ |
| Play and record animation | ✓ | ✓ | ✓ | ✓ |
| Extract, save, and export display properties | – | – | ✓ | ✓ |
| Vehicle clearance analysis | – | – | – | ✓ |
| Multiple cross-sections (punch-through) | – | – | – | ✓ |
| Oversized & Overload Transport | Autopath Pro | Autopath Ultimate | AutoTURN | AutoTURN Pro |
|---|---|---|---|---|
| Special transport vehicles | ✓ | ✓ | ✓ | ✓ |
| Autosteer mode – steering linkages | – | – | ✓ | ✓ |
| Manual steering – independent rear steering | – | – | ✓ | ✓ |
| Body-articulated vehicles – wheel loaders, compactors, etc. | – | – | – | ✓ |
| Loads in 2D | ✓ (part of the vehicle) |
✓ (part of the vehicle) |
✓ | ✓ |
| Loads in 3D | – | ✓ (part of the vehicle) |
– | ✓ |
| Google Maps | Autopath Pro | Autopath Ultimate | AutoTURN | AutoTURN Pro |
|---|---|---|---|---|
| Google Maps import | ✓ | ✓ | -* | -* |
| Google Maps export | ✓ | ✓ | -* | -* |
Note: Features marked with * are currently planned for development in AutoTURN.